Product classification:
Cutting Wheels Flap Disc Sand belt/Cloth/Paper Grinding glass series Wool Polishing Wheel Wire Wheel Diamond BlandeClassification:Cutting Wheels
USES:For cutting of stainless steel,precious metals such as steel alloy.
Features:Super durable, anti - attenuation.
Metal cutting sheet Durable | |||||||
41A(Brown corundum) | |||||||
Shape | |||||||
Order No. | Size(mm) | Inch | Max.speed | Pcs/ctn(PCS) | G.W.(kg) | Meas(cm) | |
---|---|---|---|---|---|---|---|
SOA-41A1052 | 105×2×16 | 4"×1/12"×5/8" | 80M/S | 600 | 25 | 34×26×23 | |
SOA-41A1003 | 100×3×16 | 4"×1/8"×5/8" | 80M/S | 400 | 23 | 38×22×22 | |
SOA-41A1252 | 125×2×22 | 5"×1/12"×7/8" | 80M/S | 400 | 24 | 28×26×26 | |
SOA-41A1253 | 125×3×22 | 5"×1/8"×7/8" | 80M/S | 200 | 18 | 27×19×27 | |
SOA-41A1502 | 150×2×22 | 6"×1/12"×7/8" | 80M/S | 280 | 24 | 42×31×16 | |
SOA-41A1503 | 150×3×22 | 6"×1/8"×7/8" | 80M/S | 200 | 17 | 32×19×16 | |
SOA-41A1802 | 180×2×22 | 7"×1/12"×7/8" | 80M/S | 200 | 24 | 38×27×19 | |
SOA-41A1803 | 180×3×22 | 7"×1/8"×7/8" | 80M/S | 100 | 18 | 38×19×19 | |
SOA-41A2303 | 230×3×22 | 9"×1/8"×7/8" | 80M/S | 50 | 15 | 24×24×20 | |
SOA-41A2553 | 255×3×25.4 | 10"×1/8"×1" | 80M/S | 50 | 19 | 26×26×17 | |
SOA-41A3053 | 305×3×25.4 | 12"×1/8"×1" | 80M/S | 25 | 16 | 31×31×9 | |
SOA-41A3553 | 355×3×25.4 | 14"×1/8"×1" | 80M/S | 25 | 19 | 36×36×9 | |
SOA-41A4003 | 400×3×25.4/32 | 16"×1/8"×1" | 80M/S | 25 | 22 | 41×41×9 |
Metal cutting sheet Sharp type | |||||||
41WA(White corundum) | |||||||
Shape | |||||||
Order No. | Size(mm) | Inch | Max.speed | Pcs/ctn | G.W.(kg) | Meas(cm) | |
---|---|---|---|---|---|---|---|
SOA-41WA3552.0 | 355×2×25.4 | 14"×1/8"×1" | 80M/S | 30 | 14.5 | 36×78×36 | |
SOA-41WA4002.0 | 400×2×32 | 16"×1/8"×1-1/4" | 80M/S | 30 | 20.5 | 41×80×41 |
請(qǐng)輸入搜索關(guān)鍵字
確定